|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
Daily Chip Leaderboard
Last updated: 7/9/2008 6:40:21 AM
7/9/2008 Leaders
| 1 | scouselad. | 124,175 |
| 2 | razor bug | 110,250 |
| 3 | novian | 63,660 |
| 4 | gameboy63 | 60,330 |
| 5 | oldwiz1 | 59,380 |
| 6 | MojoRising31 | 45,705 |
| 7 | chalupadog | 45,300 |
| 8 | wingnut126 | 44,000 |
| 9 | chubbz | 38,520 |
| 10 | sugerlips | 35,580 |
| 11 | clairgoya | 34,180 |
| 12 | syk | 33,420 |
| 13 | sportsfan | 32,742 |
| 14 | poppahow | 32,300 |
| 15 | don66 | 31,345 |
Winnings are the total amount of Ring Game pots won minus the total amount wagered, plus the total amount won in Tournaments minus the amount used to enter them.
|
Leaderboards list the top ranked players in a particular category for a specific time period.
Daily Chip Leaderboard
The top 15 Player Chip Winners at the end of each day are each awarded a number of Tickets. The list is updated hourly, and then at Midnight, the list is frozen and Tickets are awarded.
- 1st Place: 150 Tickets
- 2nd & 3rd places: 100 Tickets
- 4th-15th places: 20 Tickets
Weekly Gold Nugget Leader Board
The top 75 Gold Nuggets gatherers at the end of the "gaming week" (midnight on Thursday night, Eastern Time) are also awarded a number of Tickets
- 1st-3rd places: 150 Tickets
- 4th-10th places: 100 Tickets
- 11th-75th places: 20 Tickets
Week 117 Leaders
| 1 | DrDirtyMary | 18,614 |
| 2 | tamyz35 | 17,071 |
| 3 | bravehead | 13,399 |
| 4 | Mud Puppy | 13,126 |
| 5 | lilbro16 | 12,654 |
| 6 | Mr KB | 12,356 |
| 7 | don66 | 12,315 |
| 8 | lady kat | 11,545 |
| 9 | jimmye | 11,367 |
| 10 | brauneis | 10,727 |
| 11 | tommyjack36 | 10,315 |
| 12 | Mr Wood | 10,271 |
| 13 | von691 | 9,718 |
| 14 | 52ACES | 9,303 |
| 15 | gameboy63 | 9,209 |
Select A Week:
Or
Enter A Player:
|
|
 |
 |
 |
 |
 |
|
|